Evidence matrix
Every candidate against every requirement
One grid, no scores. Each cell is a verdict backed by located evidence or a flagged gap — filter it, click any cell for the reasoning, and watch it update live as the AI verifies requirements in interviews.
Requirement | AVAman1/6 must-have | NKNeha4/6 must-have | PSPriya5/6 must-have | RDRahul5/6 must-have | VRVikram0/6 must-have |
|---|---|---|---|---|---|
REQ-01 Has at least 5 years of professional backend development experience | |||||
REQ-02 Demonstrates strong Java skills | |||||
REQ-03 Has production experience with Spring Boot | |||||
REQ-04 Can design and build REST APIs | |||||
REQ-05 Has PostgreSQL experience, including schema design and query optimisation | |||||
REQ-06 Has Docker experience | |||||
REQ-07nice Has used Kubernetes in production | |||||
REQ-08nice Has AWS experience | |||||
REQ-09nice Has experience with Kafka or another event-streaming platform | |||||
REQ-10nice Can build and maintain CI/CD pipelines |
Legend
MetPartially metUnverifiedNo evidence foundlive — updates as the AI verifies requirements in interviewsThis is deliberately not a leaderboard of match percentages. A single score hides the one thing a hiring team needs — which specific requirements are evidenced, which are only claimed, and which are missing. The matrix keeps all of it visible and traceable.